| VED SANGRAHA BOOK RECORDS | |||||
| RELIGIOUS/CULTURAL | |||||
| S.N. |
NAME OF BOOK |
NAME OF WRITER/PUBLISHER/TRANSLATOR | EDITION/PUBLISHED | BOOK NUMBER | QUANTITY |
| 1 | RIGVEDA-SAMHHITA | TILAKPRASAD LUITEL-TRANSLETD | 2063 | ,000201 | 1 |
| 2 | AATHRWA-VEDA | TILAKPRASAD LUITEL-TRANSLETD | 2063 | ,000202 | 1 |
| 3 | YEJUR-VEDA | TILAKPRASAD LUITEL-TRANSLETD | 2064 | ,000203 | 1 |
| 4 | SAAM-VEDA | TILAKPRASAD LUITEL-TRANSLETD | 2065 | ,000204 | 1 |
| 5 | MRITUINJAYA MAHAKAVYA | BHANUBHAKTA POKHAREL | FIRST | ,000205 | 1 |
| 6 | BASTUSASTRA RA KEHI CHADPARWAHARU | ACHUTPRASAD POUDEL”CHINTAN” | FIRST | ,000206 | 1 |
| 7 | JYOTI JYOTI MAHAJYOTI | DAULATBIKRAM BISTA | SECOND | ,000207 | 1 |
| 8 | SMRITIGRANTHA | PANDIT GAYATRI GANESH ARYAL | FIRST | ,000208 | 2 |
| 9 | VEDA MA K CHA | DR.SWAMI PRAPANACHARYA | SEVENTH | ,000209 | 1 |
| 10 | VAIDIK DHARMASASTRA RA | 1 | |||
| SAMPATTI MA MAHILA ADHIKAR | AAMODVARDHAN KAUDINYAYEN | FIRST | ,000210 | 1 | |
| 11 | HINDU SANSKRITIKO PARISINLAN | MADAN MANI DIXIT | FIRST | ,000211 | 1 |
| 12 | HINDUTTO KO KHOJI | MICHIHIRO NARITA | FIRST | ,000212 | 1 |
| 13 | OM NAMO GURU BUDDHA GYANI/TULKU TAMANG RIMPOCHEE | SINGBAHADUR TAMANG YOUNJAN | SECOND | ,000213 | 1 |
| 14 | MILINDA-PRASHNA | MOTIKAJI SHAKYA | THIRD | ,000214 | 1 |
| 15 | RIGVEDA SAMHHITA(MANTRANUKRAMANYA SAMHHITA) | SHREE NAGSARAN SING JI/NAGH PRAKASHAK | FORTH | ,000215 | 1 |
| 16 | SAAMVEDA SAMHITA(MANTRANUKRAMANYA SAMHHITA) | SHREE NAGSARAN SING JI/NAGH PRAKASHAK | FORTH | ,000216 | 1 |
| 17 | YEJURVEDA(MANTRANUKRAMANYA SAMHHITA) | SHREE NAGSARAN SING JI/NAGH PRAKASHAK | FORTH | ,000217 | 1 |
| 18 | ATHRWAVEDA(MANTRANUKRAMANYA SAMHHITA) | SHREE NAGSARAN SING JI/NAGH PRAKASHAK | FORTH | ,000218 | 1 |
| 19 | NEPAL KA CHARDHAM RA PRASIDDA MATH MANDIR | ,000219 | 1 | ||
| KIDS STORY,POEMANDOTHERS | |||||
| S.NO |
NAME OF BOOK |
NAME OF WRITER/PUBLISHER/TRANSLETOR | EDITION | BOOK NUMBER | QUNTITY |
| 1 | SIRU KI BAKHRI | SHESH MANANDHAR | SIXTH | ,000001 | 1 |
| 2 | ASHAL MITRA | JANAK PRASAD HUMAGAIN | SECOND | ,000002 | 1 |
| 3 | GUNILA PANCH BAALKATHA | JANAK PRASAD HUMAGAIN | FORTH | ,000003 | 1 |
| 4 | CHOCOLATE KO POKO | BANIYAN KANCHA | SECOND | ,000004 | 1 |
| 5 | AAMA JASTI GURUMAA | RAMBABU SUBEDI | SECOND | ,000005 | 1 |
| 6 | TIMI PANI DEU MA PHOOL DINCHU | TEJ PRAKASH SHRESTHA | SECOND | ,000006 | 1 |
| 7 | MERO MAAN MERO MATO | HIRANAYA BHOJPURE | FIRST | ,000007 | 1 |
| 8 | MA BIRAMI CHAINA | RANJUSHREE PARAJULI | FIRST | ,000008 | 1 |
| 9 | BAALPOSH | RAMBIKRAM THAPA | FIRST | ,000009 | 1 |
| 10 | KALA JADUKO KATHA | RAM PRASAD GYAWALI | FIRST | ,000010 | 1 |
| 11 | MERO SANO KHARAYO | KALPANA PRADHAN | FIRST | ,000011 | 1 |
| 12 | PUSTAKARI | BUNDH RANA | FIRST | ,000012 | 1 |
| 13 | NEPALESE FOLK TALES | RETOLD-K. LAL & ILLTD. BY K.K KARMACHARYA | FIRST | ,000013 | 1 |
| 14 | GAUTHALI KO GHAR | RAMESH BIKKAL | FIRST | ,000014 | 1 |
| 15 | SUNKO SIYO | GORAKH BHADUR SINGH | FIRST | ,000015 | 1 |
| 16 | BANAKO DAMKAL | BINAYA KUMAR KASAJU | FIRST | ,000016 | 1 |
| 17 | MANGALMAAN KO SARANGI | AANANTA WAGLE | FIRST | ,000017 | 1 |
| 18 | NEPAL AAMA | RAMBABU SUBEDI | FIRST | ,000018 | 1 |
| 19 | EKDINKO YATRA | GOPAL PARAJULI | FIRST | ,000019 | 1 |
| 20 | CHHATTU BANDAR KO BIHE | NAWARAJ RIJAL | FIRST | ,000020 | 1 |
| 21 | BAAM PUDKE KO DESH | JONATHAN SWIFT | SIXTH | ,000021 | 1 |
| 22 | BABU RA CHORA | SHYAM BHATTRAI | FIRST | ,000022 | 1 |
| 23 | BAYOUPANKHI GHODA | BISHWAMBHAR CHANCHAL | FOURTH | ,000023 | 1 |
| 24 | BAAL LAHARI | MADHIAVPRASAD GHIMIRE | FOURTH | ,000024 | 1 |
| 25 | BHAI BAHINIKA KATHA | JANAK PRASAD HUMAGAIN | THIRD | ,000025 | 1 |
| 26 | SANI CHARI GAUTHALI | MUKTINATH SHARMA NEUPANE | FIRST | ,000026 | 1 |
| 27 | BA AAMA KO MAYA | JANAK PRASAD HUMAGAIN | THIRD | ,000027 | 1 |
| 28 | DOLAIE | GUHANATH POUDEL | FIRST | ,000028 | 1 |
| 29 | GAUTHALI KO GUND | DR.BISHWADEEP ADHIKARI | SECOND | ,000029 | 1 |
| 30 | NANIHARU KO PURUSARTHA | MAHESH POUDEL | FIRST | ,000030 | 1 |
| 31 | BATULI | BIJAYARAJ ACHARA | FIRST | ,000031 | 1 |
| 32 | TOTE BOLI | DAIBAGYA RAJ NEUPANE | FORTH | ,000032 | 1 |
| 33 | NAAK BAHADUR RA MUKHBAHADUR | WARTAMAAN | SECOND | ,000033 | 1 |
| 34 | RISH KO BHAGI | SHANKAR KOIRALA | SECOND | ,000034 | 1 |
| 35 | ANDHABISWASH | RANJUSHREE PARAJULI | SECOND | ,000035 | 1 |
| 36 | HATEMALO | DHRUBKRISHNA “DEEP” | SECOND | ,000036 | 1 |
| 37 | THULO MANCHE | KAPILDEV LAMICHHANE | FIRST | ,000037 | 1 |
| 38 | MITRATA KO MAHATWA | SARMILA KHADKA (DAHAL) | FIRST | ,000038 | 1 |
| 39 | MAWALI KO YATRA | DR.KABITARAM SHRESTHA | SECOND | ,000039 | 1 |
| 40 | DANTYA KATHA-MALA | LALITJUNG SIJAPATI | FORTH | ,000040 | 1 |
| 41 | KHARAYO RA KACHUWAKO DAUD | GORAKH BHADUR SINGH | FIRST | ,000041 | 1 |
| 42 | JAGADAMBA MAHAKABYA | MAHDAV BIYOGI | FIRST | ,000042 | 1 |
| 43 | URVASHI | SIDDICHARAN SHRESTHA | EIGHTH | ,000043 | 1 |
|
POEMS, SONGS AND POEM EPIC BOOKS |
|||||
| S.NO | NAME OF BOOK | NAME OF WRITER/PUBLISHER/TRANSLETOR | EDITION/PUBLISHED | BOOK NUMBER | QUNTITY |
| 1 | KAGAJ KO PHOOL | LAVA SHARMA(BAISNAB) | FIRST | ,000118 | 1 |
| 2 | ANURAAG | LAXMI DEV GHIMIRE | FIRST | ,000119 | 1 |
| 3 | GHUMNE MECHMATHI ANDHO MANCHHE | BHUPI SHERCHAN | TWELVE | ,000120 | 1 |
| 4 | ATIRIKTA ABHILEKH | DINESH ADHIKARI | FIRST | ,000121 | 1 |
|
STORY BOOKS |
|
||||
| S.NO |
NAME OF BOOK |
NAME OF WRITER/PUBLISHER/TRANSLETOR | EDITION | BOOK NUMBER | QUNTITY |
| 1 | CHAPARMAR KO CHORO | MAHESHBIKRAM SHAH | SIXTH/B.S 2066 | ,000231 | 1 |
| 2 | SELECT STORIES FROM NEPAL | SAJHA PRAKASHAN | FIRST/2004 | ,000232 | 1 |
| 3 | THE VOICE OF MOUNTAIN | HARIHAR KHANAL | FIRST/2000 | ,000233 | 1 |
| 4 | DWANDA RA YOUDHKA KATHA | DR.GOVINDARAJ BHATTARAI/BISHNUBIVU GHIMIRE | FIRST/B.S 2063 | ,000234 | 1 |
| 5 | PAHILO PREMKO SAMSKARN | DHURBA CHANDRA GAUTAM | FIRST/B.S 2066 | ,000235 | 1 |
| 6 | PRERANADAYI KATHAHARU | BISHWARAMAN NEUPANE | FIRST/ B.S. 2062 | ,000236 | 1 |
| 7 | SUMNIMA | BISHESHWOR P. KOIRALA | EIGHTH/ B.S 2063 | ,000237 | 1 |
| 8 | JENDA | NEPAL SAHITYA GUTHI/ WRITER:MADAN MANI DIXIT | FIRST /B.S. 2051 | ,000238 | 1 |
|
NOVEL BOOKS |
|||||
| S.N. |
NAME OF BOOK |
NAME OF WRITER/PUBLISHER/TRANSLETOR | EDITION | BOOK NUMBER | QUNTITY |
| 1 | RADHA | KRISHNA DHARAWASHI | SECOND | ,000101 | 1 |
| 2 | NEPALI UPANYASH:PARAMPARA RA PRAWRITI | RAJENDRA SUBEDI | SECOND | ,000102 | 1 |
| 3 | PAGAL BASTI | SARUBHAKTA | FIFTH | ,000103 | 1 |
| 4 | ALIKHIT | DHURBACHANDRA GAUTAM | FIFTH | ,000104 | 1 |
| 5 | TUNDAL | KRISHNA DHARAWASHI | SECOND | ,000105 | 1 |
| 6 | YOJANGANDHA | BINODPRASAD DHITAL | FIRST | ,000106 | 1 |
| 7 | MADHAWI | MADAN MANI DIXIT | FORTH | ,000107 | 1 |
| 8 | AVIRAL BAGDACHA INDRAWATI | RAMESH BIKKAL | THIRD | ,000108 | 1 |
| 9 | AKALPANIYA | DHURBA SAPKOTA | FIRST | ,000109 | 1 |
| 10 | GHAMKA PAILAHARU | DHA.CHA. GOTAME | SIXTH | ,000110 | 1 |
| 11 | RAKTAKUNDA | KRISHNA AVIRAL | SECOND | ,000111 | 1 |
| 12 | PRETKALPA | NARAYAN DHAKAL | SECOND | ,000112 | 1 |
| 13 | SAMANANTAR AKASH | PADMAWATI SINGH | SECOND | ,000113 | 1 |
| 14 | SIRISHKO PHOOL | PARIJAAT | SIXTEENTH | ,000114 | 1 |
| 15 | BASANTI | DIAMONDSAMSHER RANA | FIFTEEN | ,000115 | 1 |
| 16 | BASHAIN | LILABAHADHUR CHHETRI | THIRTYTHREE | ,000116 | 1 |
| 17 | PALPASA CAFE | NARAYAN WAGLE | THIRD | ,000117 | 1 |
|
DRAMA BOOKS |
|||||
| S.N. | NAME OF BOOK | NAME OF WRITER/PUBLISHER/TRANSLETOR | EDITION/PUBLISHED | BOOK NUMBER | QUNTITY |
| 1 | MA UNNATIKO KANDA BANDINA | LAXMI DEV GHIMIRE | FIRST | ,000222 | 1 |
| 2 | SWASNI MANCHHE | BALKRISHNA SAMA | FORTH | ,000223 | 1 |
| 3 | MUNA MADAN | MAHA KABI LAXMI PRASAD DEVKOTA | FIFY FIVE | ,000224 | 1 |
| 4 | MUKUNDA-INDIRA | BALKRISHNA SAMA | TWENTYONE | ,000225 | 1 |
| AUTOBIOGRAPHY AND BIOGRPHY BOOKS | |||||
| S.N. | NAME OF BOOK | NAME OF WRITER/PUBLISHER/TRANSLETOR | EDITION/PUBLISHED | BOOK NUMBER | QUNTITY |
| 1 | ANAM PAHADMA PHANPHANI | YUVRAJ NAYAGHARE | FIRST | ,000226 | 1 |
| 2 | ALBERTA YATRA /MERO KEHI ANUBHUTI | RAMSARAN SHARMA ARYAL | FIRST | ,000227 | 1 |
| 3 | BHIMDARSHAN AADARSHA GURU SAMMAN TATHA PURASKAR | ||||
| 4 | SRADEYA GURU KESHAV DEV BHATTARAI | BHIMDARSHAN ROKKA SMRITI KOSH | FIRST | ,000228 | 1 |
| 5 | YESASWI DEVKOTA | MOHANBAHADUR KAYESTA | FIRST | ,000229 | 1 |
| 6 | EK DEVKOTA ANEK AAYAM | DR.BISHNURAJ AATREYA | FIRST | ,000230 | 1 |
| 7 | BISHESHWOR PRASAD KOIRALA KATHA | DR.HARIPRASAD SHARMA | FIRST | ,000231 | 1 |
| 8 | GYANGUN KA KURA | GYANGUN PRAKASHAN | FIRST | ,000232 | 1 |
| 9 | JEEVAN:MAHAAVIYAAN | MADAN MANI DIXIT | FIRST | ,000233 | 1 |
| 10 | BAKEYKA TIRMA TEEN MURTI | DR.KESHAVPRASAD UPADHAYA | FIRST | ,000234 | 1 |
| 11 | ANTARMAN KO YATRA,ATMALAAP | JAGADISH GHIMIRE | FIRST | ,000235 | 1 |
| 12 | GREATWALL KO GREAT ANUBHUTI | DR.RABINDRA SAMEER | FIRST | ,000236 | 1 |
| 13 | MERO SWADESH BHARMAN | KALADHAR KAFLE | FIRST | ,000237 | 1 |
| 14 | BELAYETIRA BARANLINDA | TANASHARMA | SIXTH | ,000238 | 1 |
| 15 | HIMALPARI PUGEPACHI | PRADEEP DHAKAL | FIFTH | ,000239 | 1 |
| 16 | AMRITTWA RA KARUNIKTA | GYANGUN PRAKASHAN/MADAN MANI DIXIT | FIRST/B.S 2053 | ,000240 | 1 |
| ESSAY,BOOKS | |||||
| S.N. | NAME OF BOOK | NAME OF WRITER/PUBLISHER/TRANSLETOR | EDITION/PUBLISHED | BOOK NUMBER | QUNTITY |
| 1 | BHAIRAB ARYALKA HANSYABYANGYA | BHAIRAB ARYAL | SECOND/B.S 2065 | ,000251 | 1 |
| 2 | HATKELAMA ASHAR UMARERA | RAJANI DHAKAL | FIRST/B.S 2064 | ,000252 | 1 |
| 3 | EK HATKO TALI | YUVRAJ NAYAGHARE | SECOND/ B.S 2066 | ,000253 | 1 |
| 4 | GODHULIMA DUS PAILA | GOVINDARAJ BHATTARAI | FIRST/ B.S. 2066 | ,000254 | 1 |
| 5 | ABSTRAC CHINTAN:PYAJ | SHANKAR LAMICHHANE | FIFTH/B.S 2065 | ,000255 | 1 |
| EDUCATIONALBOOKS | |||||
| S.N | NAME OF BOOK | NAME OF WRITER/PUBLISHER/TRANSLETOR | EDITION/PUBLISHED | BOOK NUMBER | QUNTITY |
| 1 | MAAN KO ROG | KRISHNAPRASAD BHANDARI | FIRST/ B.S. 2063 | ,000260 | 1 |
| 2 | SARAL NEPALI SRINKHALA | MAHADEV ASWASTHI/PARASMANI BHANDARI | FIRST/B.S 2047 | ,000261 | 1 |
|
NEPALI MOVIES AND COMEDIES SERIAL |
|||||
| S.N. | MOVIES NAME | ACTOR/ ACTRESS | DIRECTOR | RELEASED DATE | MOVIE NUMBER |
| 1 | DAXINA | BHUWAN K.C AND NIRUTA SINGH | TULSI GHIMIRE | ,000001 | |
| 2 | PARAM DHAM | MADAN K. AND HARIBANSA WITH ARUNIMA LAMSAL | MAHA | ||
| 3 | BELI CHAMELI | MADAN K. AND HARIBANSA | MAHA | ||
| 4 | MERI AAMA | SUNIL PANDEY,DILIP RAYAMAJHI,REKHA THAPA | |||
| 5 | LAL PURJA | MADAN K. AND HARIBANSA | MAHA | ||
| 6 | AJAMBARI MAYA | DEEPAK SHRESTHA | |||
| 7 | SUNYASH | RAJESH HAMAL | |||
| 8 | BUHARI | ||||
| 9 | MAHA DOHORI (SECOND) | MADAN K. AND HARIBANSA | |||
| 10 | SANO SANSAR | ALOK NEMBANG | |||
| 11 | NEPALI CHALCHITRA KA GEETHARU | ||||